Untuk daftar harga danpanduan Transaksi dan panduan lengkap Lainnya, Silahkan download Disini.
Operator | Kode Voucher | Nominal | Harga Dasar |
---|---|---|---|
Mentari | M5 | 5,000 | 5.300 |
MS5 (voucher SMS) | 5,000 | 5.300 | |
M10 | 10,000 | 10.300 | |
M20 | 20,000 | 20,150 | |
M25 | 25,000 | 25.050 | |
M50 | 50,000 | 49,825 | |
M100 | 100,000 | 99,050 | |
M150 | 150,000 | 144.000 | |
IM3 | I5 | 5,000 | 5.375 |
IG5 (Voucher GPRS) | 5,000 | 5,425 | |
IS5 (Voucher SMS) | 5,000 | 5,375 | |
IS8 (Voucher SMS) | 8,000 | 8.150 | |
I10 | 10,000 | 10,275 | |
I20 | 20,000 | 20,150 | |
I25 | 25,000 | 24,675 | |
IS30 | 30,000 | 28,575 | |
I50 | 50,000 | 49,825 | |
I100 | 100,000 | 99,050 | |
Simpati | S5 | 5,000 | 5,350 |
S10 | 10,000 | 10,100 | |
S20 | 20,000 | 19,950 | |
S50 | 50,000 | 49,550 | |
S100 | 100,000 | 97,100 | |
AS | S5 | 5,000 | 5,350 |
S10 | 10,000 | 10,100 | |
AS15 | 15,000 | 15,300 | |
AS25 | 25,000 | 24,600 | |
S50 | 50,000 | 49,550 | |
S100 | 100,000 | 97,050 | |
XL Bebas | XR5 | 5,000 | 5,350 |
XR10 | 10,000 | 10,350 | |
XR25 | 25,000 | 24,875 | |
XR50 | 50,000 | 49,675 | |
XR100 | 100,000 | 99,175 | |
XL Extra | XR10 | 10,000 | 10,350 |
XR50 | 50,000 | 49,675 | |
XR100 | 100,000 | 99,175 | |
Flexi | F5 | 5,000 | 5,550 |
F10 | 10,000 | 9,950 | |
F20 | 20,000 | 19,550 | |
F50 | 50,000 | 47,550 | |
F100 | 100,000 | 94,050 | |
F150 | 150,000 | - | |
Esia | ES10 | 10,000 | 10,050 |
ES20 | 20,000 | 20,125 | |
ES50 | 50,000 | 49,050 | |
ES100 | 100,000 | 97,550 | |
Fren | R10 | 10,000 | 10.050 |
R25 | 25,000 | 24,525 | |
R50 | 50,000 | 48,550 | |
R100 | 100,000 | 94,550 | |
R150 | 150,000 | - | |
Starone | ST5 | 5,000 | 5,300 |
ST10 | 10,000 | 10,300 | |
ST20 | 20,000 | 20,025 | |
ST50 | 50,000 | 49,150 | |
Three | T1 | 1,000 | - |
T5 | 5,000 | 5,150b | |
T10 | 10,000 | 10,050 | |
T20 | 20,000 | 19, 800 | |
T25 | 25,000 | 24,550 | |
T30 | 30,000 | 31, 900 | |
T50 | 50,000 | 49,050 | |
T100 | 100,000 | 98,050 | |
Axis | AX5 | 5,000 | 5, 300 |
AX10 | 10,000 | 10, 050 | |
AX25 | 25,000 | 24, 550 | |
AX50 | 50,000 | 48, 550 | |
AX100 | 100,000 | 96, 550 | |
Smart | SM5 | 5,000 | 5, 075 |
SM10 | 10,000 | 9, 875 | |
SM20 | 20,000 | 19, 475 | |
SM50 | 50,000 | 48, 275 | |
SM100 | 100,000 | 96, 275 | |
Hepi | H5 | 5,000 | 5, 125 |
H10 | 10,000 | 9,975 | |
H25 | 25,000 | 24, 525 | |
H50 | 50,000 | 48, 775 | |
H100 | 100,000 | 97, 275 | |
Ceria | C5 | 5,000 | - |
C10 | 10,000 | - | |
C20 | 20,000 | - | |
C50 | 50,000 | - | |
C100 | 100,000 | - |
Bisnis pulsa sudah seperti sembako, sangat menggiurkan, toh Semua orang memang butuh pulsa khan?